Facts and Figures
| The air traffic in 2009 | |
|---|---|
| Number of movements in the CANAC airspace | 536.052 |
| Number of movements at Brussels National Airport | 231.668 |
| Number of movements at belgian regional airports | 312.960 |
| Total | 1.081.090 |
| Financial economic data for 2009 | EUR |
|---|---|
| Operating income | 200.116.126,16 |
| Operating charges | 204.436.027,57 |
| Operating result | -4.319.901,41 |
| Result for the financial year | -4.920.766,65 |
| Number of staff | |
|---|---|
| Number of staff | 951 * |
| Operational statistics |
|---|
| Download the monthly movement overview at Brussels Airport |


